|
Turbidity Curtains
|
|
| Basic Turbidity Curtain Types & Options | TC-1100.pdf |
| IVI-66 NYSDOT | TC-2410.pdf |
| IVI-66 | TC-2411.pdf |
| Type I - 18 oz. Fabric | TC-2110.pdf |
| Type I - 18 oz. Fabric with Top Load Cable | TC-2111.pdf |
| Type IB - PVC flotation, permeable curtain | TC-2131.pdf |
| Type IB - PVC flotation, permeable curtain Carthage 6% | TC-2132.pdf |
| Type IB VT AOT - PVC flotation, permeable curtain | TC-2133.pdf |
| Type IB MA DOT - PVC flotation, permeable curtain | TC-2135.pdf |
| IVI 6% Turbidity Curtain NH DOT | TC-2412.pdf |
| Type II - 18 oz. Fabric | TC-2210.pdf |
| Type II - 22 oz. Fabric | TC-2220.pdf |
| Turbidity Curtain Handling Instructions | TC-1101.pdf |
| Turbidity Curtain Installation Instructions | TC-1102.pdf |
| Debris Containment Boom | |
| Debris Boom I | TC-2331.pdf |
| Debris Boom II | TC-2332.pdf |
| Anchoring Systems | |
| Anchor Kit - 22 lb | TC-2501.pdf |
| Anchor Kit - 40 lb | TC-2502.pdf |
|
Oil Boom
|
|
| Oil Containment Boom | TC-2410.pdf |
| Oil Boom (5") | SC-5211.pdf |
| Oil Boom (8") | SC-5211.pdf |
| Sedimat | |
| Sedimat Brochure | Sedimat.pdf |
| 4' x 10' Sedimat (in-stream use) | EC-3801.pdf |





